Riverbend Studio 1

0 Bedrooms 1 Bathrooms Sleeps 2 Red River
  • Studio
    Studio
  • Studio
    Studio
  • Studio
    Studio
  • Studio
    Studio
  • Studio
    Studio
  • Studio Kitchen
    Studio Kitchen
  • Studio Kitchen
    Studio Kitchen
  • Studio Kitchen
    Studio Kitchen
  • Studio Bathroom
    Studio Bathroom
  • Ext
    Ext

This adorable ground-floor studio unit has it all!!! With a queen bed, fully equipped kitchen, bath, and living area with a wood-burning fireplace; this property is perfect for any getaway! On the River, and minutes from downtown there is a lot to do...  Due to limited parking, please no trailers.  Please see notes for suggestions on what to bring on your Red River Vacation to make your stay more comfortable!

This home does Not have AC
No Trailer Parking

Room Beds
Studio: Queen (1)

Property Classifications

  • Standard

Property Management

  • Pet Friendly

Home

  • Heating
  • Linens
  • Towels
  • Hot Water
  • Main Floor Bedroom

Kitchen

  • Blender

Entertainment

  • Fireplace
  • Free Cable/Satellite

Outdoor

  • Balcony

Reviews

We are sorry, there are no reviews for this unit. Be the first to leave a review!

Leave A Review
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
January 2026
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2026
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
Available
Unavailable
Check-In Only
Check-Out Only


BOOK YOUR STAY

  • By # People
  • By # Families
How many people will be going?
How many rooms?
Detailed Quote
Split Cost Calculator
Add to Favorites

Inquire

By providing your phone number, you agree to receive text messages from our company. Message and data rates may apply, and message frequency varies.
Inquire
Print