River Garden
-
IMG_1603-2
-
IMG_1667-2
-
IMG_1664-2
-
IMG_1661-2
-
IMG_1675-2
-
20230916_132253-2
-
20230916_132436-2
-
20230916_132431-2
-
DSC07451
-
DSC07505
-
20230916_132743-2
-
20230916_132456-2
-
20230916_132519-2
-
IMG_1679-2
-
20230916_132623-2
-
20230916_132729-2
-
20230916_132737-2
-
IMG_1685-2
-
IMG_1683-2
-
IMG_1688 - 2
-
DSC07503
-
IMG_1689 - Copy-2
-
IMG_1690 - Copy-2
-
IMG_1691 - Copy-2
-
20230916_132933-2
-
IMG_1687-2
-
DSC07402_1
-
DJI_0047
-
DJI_0046
-
DJI_0049
-
DJI_0048
This cozy duplex is located just outside of Red River and is only a short walk across the street from the river. Through the front door is a great little living room complete with a couple of couches, a fireplace and a TV mounted over it. Just past the living room is a dining room and a large kitchen with plenty of counter space and storage for cooking. Past the kitchen down the hall to the left is a small bathroom with a stand up shower and a mirror with some storage. Down the hall to the right is the first bedroom with a pyramid bunk bed, and 2 queen beds. On the second floor the first bedroom at the top of the stairs has a queen sized bed and a pyramid bunk bed an ensuite bathroom. Directly to the left of the stairs is a hallway closet where a full washer and dryer is available for your use. The master bedroom features a King sized bed. It also has a TV and an en suite bathroom with his and hers sink, a closet and a toilet and bathtub that can be separated with a door from the sinks. This home makes a great getaway for a group of twelve!
This home is Not Pet Friendly
This home does Not have AC
No Trailer Parking
**4 Wheel Drive/ Chains are required during winter months. **
| Room | Beds | ||
|---|---|---|---|
| Bedroom 1: | Queen (1) | Twin (2) | Full Sleeper Sofa (1) |
| Bedroom 2: | Queen (1) | Twin (1) | |
| Bedroom 3: | Queen (1) | Twin w/trundle (1) |
Kitchen
- Coffee Maker
- Refrigerator
- Oven
- Stove
- Toaster
- Dishes & Utensils
- Microwave
- Kitchen
- Slow Cooker
- Dishwasher
Home
- Heating
- Linens
- Towels
- Private Entrance
- Home Essentials
- Hot Water
- Washer
- Dryer
- Desk/Workspace
Safety
- Smoke Detector(s)
- Fire Extinguisher
Outdoor
- Free Parking
- Mountain Views
- Grill
- Balcony
- Deck/Patio/Porch
- Fire Pit
- Limited Parking (2 Vehicles Max)
Entertainment
- Fireplace
- Free WiFi
- TV
- Free Cable/Satellite
Property Classification
- Standard
Property Management
- NO PETS ALLOWED
Reviews
We are sorry, there are no reviews for this unit. Be the first to leave a review!
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 $ |
13 | 14 |
| 15 | 16 $ |
17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 $ |
23 | 24 | 25 | 26 | 27 |
| 28 | 29 $ |
30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 $ |
10 | 11 |
| 12 | 13 $ |
14 | 15 $ |
16 | 17 | 18 |
| 19 $ |
20 | 21 | 22 | 23 | 24 | 25 $ |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 $ |
||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |